Specific data
| Product information | |
| Thickness | 8mm / 11mm |
| Length | Production size: 3048 mm Usage size*: 3038 mm |
| Width | Production size: 1220 mm Usable size*: 1210 mm |
| Density | About 1300 kg/m³ |
| Weight | 10.2 kg/m² 14.4 kg/m² |
| Thermal conductivity | λ₁₀,tr = 0.23 W/mK |
| Thermal resistance | R₁₀,tr = 0.035 m²K/W R₁₀,tr = 0.048 m²K/W |
| Characteristic bending strength (according to EN 12467) | 17.8 MPa perpendicular to the grain 11.4 MPa parallel to the grain 17.0 MPa perpendicular to the grain 11.8 MPa parallel to the grain |
| Water absorption (according to DIN 52103:1988-10, Method A, 14 days) | 30 % |
| Modulus of elasticity | 5100 N/mm² |
| Relative change in length | ≤ 0.5 mm/m* |
| Impact resistance (according to EAD 090062-00-0404) | Category 1 (H1-3, S1-4) |




