| Features |
| Apparent density ρk (dry) | ≈ 690 – 980 kg/m³ |
| Bending strength (EN 12467 ±10%) | ≈ 3.5 N/mm² |
| Thermal conductivity λR (DIN 12667) | ≈ 0.175 W/mK |
| Elongation/Shrinkage (change RH 30%, 20°C, EN 318) | ≈ 0.15% |
| Equilibrium humidity (65% RH, 20°C, EN ISO 12570) | ≈ 7% |
| Compressive strength (EN 789) | ≈ 9 N/mm² |
| Alkalinity (pH value) | ≈ 12 |
| Flexural modulus of elasticity (EN 12467 ±10%) | ≈ 2 000 N/mm² |
| Value for 20 mm board | According to manufacturer's specification |
| approval |
| Building material class (DIN EN 13501-1) | Non-combustible, A1 |
| Classification of building elements | International engineering structure |
| Fire tests (international standards, ZTV/EBA) | RWS120, RWS180, HC180, HCM120, HCM180 |
| Dimensional tolerances |
| Length and width | ± 1mm |
| Diagonal difference | ≤ 2mm |
| Thickness | ± 1mm |
| Available sizes |
| Plate size (mm) | 2600 × 625 mm |
| Available thicknesses (mm) | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 50 / 60 |