Specific data
| Technical Specifications | ||
| H – Stair height | 271.4 – 313.5 (11 elements + platform) | cm |
| PH – Platform height | 271.4; 277.4; 282.4; 289.4; 294 – 337.6 | cm |
| +1 item | 337,6 | cm |
| ∅s – Diameter of the steps | 120; 140 | cm |
| AxB – Minimum opening size | ∅s + 6 | cm |
| P – Width of the violators | 53; 62; 72 | cm |
| hst – Distance between offenders | 22,6; 23,1; 23,6; 24,1 | cm |
| R – Depth of offenders | 32 (walking pace 17.5; 19; 20) | cm |
| G – Ceiling thickness | 25 | cm |






