Specific data
| Technical Specifications | ||
| MAGNITUDE | 55 | cm |
| Maximum ceiling height | 300 | cm |
| Minimum ceiling height | 200 | cm |
| Height of installed ladder with handle | 364 | cm |
| Height of folded ladder with handle | 378 | cm |
| Minimum dimensions of the ceiling opening | 60×90 | cm |
| The distance the ladder takes up from the floor | 118 | cm |
| The distance the ladder takes up from the floor with the handrail | 118 | cm |
| The distance the stairs take up when folded | 35 | cm |
| Stair width | 59 | cm |
| Number of stairs | 11 pieces | – |
| Distance between the stepladder | 25 | cm |
| Width of tread | 50 | cm |
| Depth of scale | 10 | cm |
| Slope angle | 70° | – |
| Maximum load | 150 | kg |




